Drinking water contaminants
Federal limits, health guidelines and national results for each contaminant we track.
PFAS
| Contaminant | Limit | Over limit |
|---|---|---|
| PFOA | 4 ppt | 755 |
| PFOS | 4 ppt | 849 |
| PFHxS | 10 ppt | 63 |
| PFNA | 10 ppt | 9 |
| HFPO-DA (GenX) | 10 ppt | 8 |
| PFAS Hazard Index | 1 | 77 |
| PFBS | 2,000 ppt (guideline) | 0 |
| PFBA | 6,000 ppt (guideline) | 0 |
| PFHxA | 3,000 ppt (guideline) | 0 |
Metals
| Contaminant | Limit | Over limit |
|---|---|---|
| Lithium | 10 ppb (guideline) | 2,627 |
| Chromium-6 | – | 0 |
| Strontium | 1.5 ppm (guideline) | 273 |
| Vanadium | 21 ppb (guideline) | 161 |
| Molybdenum | 40 ppb (guideline) | 36 |
| Cobalt | 70 ppb (guideline) | 3 |
| Manganese | 300 ppb (guideline) | 124 |
| Lead | 15 ppb (guideline) | 414 |
| Copper | 1.3 ppm (guideline) | 974 |
| Arsenic | 10 ppb | 726 |
Industrial
| Contaminant | Limit | Over limit |
|---|---|---|
| 1,4-Dioxane | 0.35 ppb (guideline) | 334 |
| 1,2,3-Trichloropropane (TCP) | 0.0004 ppb (guideline) | 65 |
Disinfection
| Contaminant | Limit | Over limit |
|---|---|---|
| Chlorate | 210 ppb (guideline) | 1,823 |
| Total trihalomethanes (TTHM) | 80 ppb | 2,641 |
| Haloacetic acids (HAA5) | 60 ppb | 1,495 |
Agricultural
| Contaminant | Limit | Over limit |
|---|---|---|
| Nitrate | 10 ppm | 495 |
| Nitrate-nitrite | 10 ppm | 138 |
| Nitrite | 1 ppm | 26 |
Radioactive
| Contaminant | Limit | Over limit |
|---|---|---|
| Radium (combined 226/228) | – | 378 |
| Gross alpha | – | 275 |
| Uranium | 30 ppb | 171 |
Minerals
| Contaminant | Limit | Over limit |
|---|---|---|
| Fluoride | 4 ppm | 101 |
Microbial
| Contaminant | Limit | Over limit |
|---|---|---|
| Coliform bacteria | – | 2,572 |