Cobalt in drinking water
A natural trace metal.
70 ppb
EPA reference concentration
Across the US
4,734
systems with results
241
detected at least once
3
results above the health guideline
Those 3 systems serve about 75,762 people.
From EPA's earlier unregulated contaminant testing (UCMR 3). These results are older, so ask your utility for current data.
Highest results
| Water system | People | Highest result |
|---|---|---|
| Bordentown Water Departm | 15,821 | 1,097 ppb |
| Cape Girardeau Public Water System | 39,941 | 93.4 ppb |
| Franklin Square Water District | 20,000 | 84 ppb |
| South Huntington Water District | 81,760 | 62.6 ppb |
| Hicksville Water District | 48,000 | 58.4 ppb |
| South Brunswick Township Water Division | 45,450 | 48.4 ppb |
| Merchantville Pennsauken Water System | 47,144 | 29.5 ppb |
| West Escambia Utilities, Inc. | 12,060 | 26 ppb |
| The Orchard Development Water System | 639 | 24 ppb |
| Moscow Water Dept | 26,000 | 20.2 ppb |
| Pickens County Water Authority | 14,364 | 16 ppb |
| Acton Municipal Utility District | 20,458 | 14.4 ppb |
| Jericho Water District | 58,000 | 14.1 ppb |
| Lincoln County Board of Public Utilities #1 | 23,846 | 13 ppb |
| East Windsor Municipal Utilities Authority | 25,000 | 11.6 ppb |
| Jones County Water System | 13,373 | 11.3 ppb |
| Cottage Grove Water System | 42,760 | 11.1 ppb |
| Roslyn Water District | 17,000 | 10.2 ppb |
| Glen Burnie-Broadneck Water System | 290,606 | 9.9 ppb |
| Aqua NJ – Hamilton Square | 39,128 | 9.8 ppb |
| Town of Mooresville | 54,455 | 9.4 ppb |
| Parker, City of Water System | 4,358 | 9.4 ppb |
| Brookwood Community Water System | 15,380 | 9.2 ppb |
| Southwestern Water District | 5,363 | 8.9 ppb |
| Rockford Water System | 147,051 | 8.82 ppb |
States with the most detections
- New Jersey: 36
- New York: 24
- California: 21
- Massachusetts: 18
- North Carolina: 13
- Florida: 13
- Texas: 11
- Georgia: 8
- Arizona: 8
- Alabama: 7
- Minnesota: 7
- Illinois: 7
Sources
The limits, health goals and health effects on this page come from these EPA sources. The results come from EPA's monitoring data for each water system.
- EPA: UCMR occurrence data (the test results)
- EPA: National Primary Drinking Water Regulations (limits and health effects table)
This page summarizes public regulatory information. It is not medical advice. How we source and check this site.
Questions
What is the safe level of Cobalt in drinking water?
There is no federal legal limit. EPA reference concentration: 70 ppb.
Source: U.S. EPA drinking water records and PFAS testing (UCMR 5). How we read the data.