Water systems with the most lithium
Highest single lithium results in EPA's first national lithium testing (UCMR 5). There is no federal limit, and EPA's screening level is 10 ppb.
| # | Water system | State | Highest result |
|---|---|---|---|
| 1 | Waterpro Inc | UT | 960 ppb |
| 2 | Creekside Village MHP | NY | 921 ppb |
| 3 | Arizona Water Company – Apache Junction | AZ | 796 ppb |
| 4 | Aqua Pennsylvania Water Company Honesdale | PA | 702 ppb |
| 5 | Bermuda Water Company Inc | AZ | 580 ppb |
| 6 | Bernalillo Water System | NM | 537 ppb |
| 7 | City of Mesa | AZ | 525 ppb |
| 8 | Indianola Water Supply | IA | 480 ppb |
| 9 | California American Water – Oakhurst | CA | 474 ppb |
| 10 | City of Buckeye – Valencia Town Division | AZ | 468 ppb |
| 11 | Rio Rancho Water & Water Works Services | NM | 467 ppb |
| 12 | Vermillion Water System | SD | 440 ppb |
| 13 | Wapello Rural Water Association | IA | 420 ppb |
| 14 | City of Woodway | TX | 403 ppb |
| 15 | Coralville Municipal Water System | IA | 390 ppb |
| 16 | Pima Utilities | AZ | 381 ppb |
| 17 | West Des Moines Water Works | IA | 380 ppb |
| 18 | Mount Pleasant Municipal Utilities | IA | 370 ppb |
| 19 | Arizona Water Company – Pinal Valley | AZ | 353 ppb |
| 20 | Laguna Valley Water System | NM | 343 ppb |
| 21 | Anthony Water & Sewer District | NM | 335 ppb |
| 22 | Goodyear Water Department | AZ | 335 ppb |
| 23 | Woodridge Village Water System | NY | 335 ppb |
| 24 | Lower Rio Grande Pwwa South Valley Water System | NM | 335 ppb |
| 25 | Tri County Special Utility District | TX | 325 ppb |
| 26 | Pennsylvania American Water – Lake Scranton | PA | 324 ppb |
| 27 | Florence Water Company | AZ | 320 ppb |
| 28 | Patterson Valley Water Company | CO | 309 ppb |
| 29 | City of Globe | AZ | 308 ppb |
| 30 | City of Chandler | AZ | 305 ppb |
| 31 | Grants Domestic Water System | NM | 295 ppb |
| 32 | Aspc Lewis Complex Water System | AZ | 281 ppb |
| 33 | Farmington Water Association | MS | 280 ppb |
| 34 | City of Tempe | AZ | 278 ppb |
| 35 | City of Safford | AZ | 271 ppb |
| 36 | City of Corinth | MS | 263 ppb |
| 37 | Global Water – Santa Cruz Water Company | AZ | 263 ppb |
| 38 | Magna Water District | UT | 258 ppb |
| 39 | Town of Gilbert | AZ | 258 ppb |
| 40 | City of Buckeye Sonora – Sundance | AZ | 253 ppb |
| 41 | Troy Public Water System | MO | 251 ppb |
| 42 | Altoona Water Supply | IA | 250 ppb |
| 43 | Virgin Valley Water District | NV | 248 ppb |
| 44 | Arizona Water Company – White Tanks | AZ | 246 ppb |
| 45 | Sioux City Water Supply | IA | 240 ppb |
| 46 | Wall Water System | SD | 238 ppb |
| 47 | Socorro Water System | NM | 232 ppb |
| 48 | Salt River Public Works | AZ | 231 ppb |
| 49 | Onalaska Water Supply Corporation | TX | 230 ppb |
| 50 | Monmouth Water System | IL | 230 ppb |
| 51 | Flowing Wells Irrigation District | AZ | 228 ppb |
| 52 | Eagle Mountain City Water System | UT | 220 ppb |
| 53 | Arizona Water Company – Rimrock | AZ | 216 ppb |
| 54 | Cs Tierra Mesa Estates Water Company | AZ | 210 ppb |
| 55 | Katherine Resorts Water Company | AZ | 210 ppb |
| 56 | City of Bartlett | TX | 208 ppb |
| 57 | City of Pittsburg | KS | 204 ppb |
| 58 | Arizona Water Company – Miami Claypool | AZ | 200 ppb |
| 59 | City of Willis | TX | 199 ppb |
| 60 | Fairfield Water Supply | IA | 199 ppb |
| 61 | Hegins Hubley Authority | PA | 191 ppb |
| 62 | City of New Albany | MS | 190 ppb |
| 63 | Arizona Water Company – San Manuel | AZ | 190 ppb |
| 64 | Scotia Village Water Works | NY | 186 ppb |
| 65 | EPCOR – San Tan | AZ | 185 ppb |
| 66 | Brown County Water Utility | IN | 185 ppb |
| 67 | Copper Mountain Ranch Cfd Water System | AZ | 185 ppb |
| 68 | Dona Ana MDWCA | NM | 184 ppb |
| 69 | Millersview Doole Water Supply Corporation | TX | 184 ppb |
| 70 | Dimmitt Municipal Water System | TX | 183 ppb |
| 71 | Marion Municipal Water Dept | IA | 182 ppb |
| 72 | St George City Water System | UT | 180 ppb |
| 73 | North Holbrook Water Company | CO | 180 ppb |
| 74 | Sardis Lone Elm Water Supply Corporation | TX | 180 ppb |
| 75 | Las Cruces Municipal Water System | NM | 171 ppb |
| 76 | Town of Anthony | TX | 170 ppb |
| 77 | Webster City Water Supply | IA | 170 ppb |
| 78 | Community Water Company of Green Valley | AZ | 166 ppb |
| 79 | City of Dodge City | KS | 166 ppb |
| 80 | Apache Junction Water District | AZ | 166 ppb |
| 81 | Liberty Water Lpsco | AZ | 166 ppb |
| 82 | Buena Vista Bethel Special Utility District | TX | 165 ppb |
| 83 | Perryton Municipal Water System | TX | 165 ppb |
| 84 | Tulia Municipal Water System | TX | 165 ppb |
| 85 | City of Bellmead | TX | 163 ppb |
| 86 | City of Bruceville Eddy | TX | 162 ppb |
| 87 | City of Peoria | AZ | 162 ppb |
| 88 | Adoc Eyman Unit Water System | AZ | 162 ppb |
| 89 | Wildwood Mobile Home Village Water System | TX | 162 ppb |
| 90 | City of Andrews | TX | 162 ppb |
| 91 | Melcher-Dallas Water Supply | IA | 160 ppb |
| 92 | City of Phoenix | AZ | 160 ppb |
| 93 | Riverside CSA #122 – Mesa Verde | CA | 159 ppb |
| 94 | El Paso County Tornillo Wid | TX | 156 ppb |
| 95 | Guymon Water System | OK | 154 ppb |
| 96 | Mammoth County Water District | CA | 153 ppb |
| 97 | Tunkhannock Borough Municipal Authority | PA | 153 ppb |
| 98 | City of Douglas | AZ | 152 ppb |
| 99 | Town of Queen Creek | AZ | 152 ppb |
| 100 | Moapa Valley Water District | NV | 150 ppb |
A PFAS result above the limit is not a violation: systems have until 2029 to comply, and EPA says UCMR 5 results do not indicate compliance. Method.
Source: U.S. EPA drinking water records and PFAS testing (UCMR 5). How we read the data.